We read 20 results from Southwest Rural Water District 1’s 2025 water quality report. No results over a legal limit; 4 above a health goal or guideline.
Serves about 2,700 people · Water system ID MO5021116 · Read the district’s 2025 report (opens in a new tab)
Open this district in the water lookupCompare with your own test results, see the district map and get matched filters.
Results from the 2025 report
Each number is copied from the district’s report and links to the page it’s printed on. Where the report lists several plants, wells or purchased water, the highest is shown.
| Contaminant | Result | Health goal | Legal limit | What it means |
|---|---|---|---|---|
| Lead90th percentile of homes tested, 0 over the action level · Customer taps · 2025 report, page 2 | 1.78 ppb | 0.2 ppb | 15 ppb (action level) | Above the health goal8.9x the health goal |
| Radium (combined 226 + 228)highest measured · range 1.6 to 2.9 · sampled 2021 · 2025 report, page 2 | 2.9 pCi/L | 0 pCi/L | 5 pCi/L | Above the health goalThe health goal is zero |
| Radium-226highest measured · range 1.2 to 1.6 · sampled 2021 · 2025 report, page 2 | 1.6 pCi/L | 0.05 pCi/L | 5 pCi/L | Above the health goal32x the health goal |
| Radium-228highest measured · range ND to 1.7 · sampled 2021 · 2025 report, page 2 | 1.7 pCi/L | 0.02 pCi/L | 5 pCi/L | Above the health goal89x the health goal |
| Aluminumhighest measured · range ND to 0.03 · 2025 report, page 3 | 0.03 ppm | — | 0.2 ppm guideline | Within the guideline |
| Bariumhighest measured · range 0.0054 to 0.008 · 2025 report, page 2 | 0.008 ppm | 2 ppm | 2 ppm | Below the health goal |
| Copper90th percentile of homes tested, 0 over the action level · Customer taps · 2025 report, page 2 | 0.04 ppm | 0.3 ppm | 1.3 ppm (action level) | Below the health goal |
| Fluoridehighest measured · range 0.11 to 0.12 · 2025 report, page 2 | 0.12 ppm | 1 ppm | 4 ppm | Below the health goal |
| Ironhighest measured · range 0.01 to 0.01 · 2025 report, page 3 | 0.01 ppm | — | 0.3 ppm guideline | Within the guideline |
| Manganesehighest measured · range 0.0012 to 0.002 · 2025 report, page 3 | 0.002 ppm | — | 0.05 ppm guideline | Within the guideline |
| pHhighest measured · range 7.94 to 7.98 · 2025 report, page 3 | 7.98 | — | — | Normal range |
| Sulfatehighest measured · range 9.89 to 11 · 2025 report, page 3 | 11 ppm | — | 250 ppm guideline | Within the guideline |
| Total dissolved solidshighest measured · range 184 to 192 · 2025 report, page 3 | 192 ppm | — | 500 ppm guideline | Within the guideline |
| Zinchighest measured · range 0.0034 to 0.0044 · 2025 report, page 3 | 0.0044 ppm | — | 5 ppm guideline | Within the guideline |
| Alkalinityhighest measured · range 152 to 156 · 2025 report, page 3 | 156 ppm | None set | None | No health limit |
| Calciumhighest measured · range 35.1 to 36.8 · 2025 report, page 3 | 36.8 ppm | None set | None | No health limit |
| Hardnesshighest measured · range 9.24 to 9.71 · 2025 report, page 3 | 9.71 gpg (166 ppm) | — | — | Hard |
| Magnesiumhighest measured · range 17 to 17.9 · 2025 report, page 3 | 17.9 ppm | None set | None | No health limit |
| Potassiumhighest measured · range 1.43 to 1.74 · 2025 report, page 3 | 1.74 ppm | None set | None | No health limit |
| Sodiumhighest measured · range 1.95 to 2.18 · 2025 report, page 3 | 2.18 ppm | None set | None | No health limit |
Utility results describe the whole system, measured where water enters the pipes, not your tap. Your home’s plumbing can add lead or copper. 1 number we weren’t sure about is held back until a person checks.
What you can do
Nothing here is an emergency notice: if the district has a violation, it must tell customers directly. If you’d like to lower these at your tap, these are the treatments that remove them, and the catalog shows the models certified for each. Ranking is by certified removal; commissions never change the order.
Lead
Found: Lead
What removes it: Certified carbon block or RO.
Radium and uranium
Found: Radium (combined 226 + 228), Radium-226, Radium-228
What removes it: Reverse osmosis.
More districts: Missouri water quality · All states · Something look wrong? Tell us