We read 20 results from Ripley County Pwsd 1 West’s 2025 water quality report. No results over a legal limit; 4 above a health goal or guideline.
Serves about 940 people · Water system ID MO4024522 · Read the district’s 2025 report (opens in a new tab)
Open this district in the water lookupCompare with your own test results, see the district map and get matched filters.
Results from the 2025 report
Each number is copied from the district’s report and links to the page it’s printed on. Where the report lists several plants, wells or purchased water, the highest is shown.
| Contaminant | Result | Health goal | Legal limit | What it means |
|---|---|---|---|---|
| Gross alpha (radioactivity)highest measured · range 6 to 8.8 · highest of 2 sources · 2025 report, page 2 | 8.8 pCi/L | 0 pCi/L | 15 pCi/L | Above the health goalThe health goal is zero |
| Radium (combined 226 + 228)highest measured · range 2.1 to 2.8 · 2025 report, page 2 | 2.8 pCi/L | 0 pCi/L | 5 pCi/L | Above the health goalThe health goal is zero |
| Radium-226highest measured · range 2.1 to 2.8 · 2025 report, page 2 | 2.8 pCi/L | 0.05 pCi/L | 5 pCi/L | Above the health goal56x the health goal |
| Uraniumhighest measured · range 0.97 to 1.21 · 2025 report, page 2 | 1.21 ppb | 0.6 ppb | 30 ppb | Above the health goal2x the health goal |
| Bariumhighest measured · range 0.06 to 0.06 · 2025 report, page 2 | 0.06 ppm | 2 ppm | 2 ppm | Below the health goal |
| Copper90th percentile of homes tested, 0 over the action level · sampled 2024 · Customer taps · 2025 report, page 2 | 0.05 ppm | 0.3 ppm | 1.3 ppm (action level) | Below the health goal |
| Ironhighest measured · range 0.1 to 0.1 · 2025 report, page 3 | 0.1 ppm | — | 0.3 ppm guideline | Within the guideline |
| Lead90th percentile of homes tested, 0 over the action level · sampled 2024 · Customer taps · 2025 report, page 2 | Not detected | 0.2 ppb | 15 ppb (action level) | Not detected |
| Manganesehighest measured · range 0.0031 to 0.0031 · 2025 report, page 3 | 0.0031 ppm | — | 0.05 ppm guideline | Within the guideline |
| Nitrate (as N)highest measured · range ND to 0.23 · 2025 report, page 2 | 0.23 ppm | 10 ppm | 10 ppm | Below the health goal |
| pHhighest measured · range 8.2 to 8.2 · 2025 report, page 3 | 8.2 | — | — | Normal range |
| Sulfatehighest measured · range 17.4 to 17.4 · 2025 report, page 3 | 17.4 ppm | — | 250 ppm guideline | Within the guideline |
| Total dissolved solidshighest measured · range 252 to 252 · 2025 report, page 3 | 252 ppm | — | 500 ppm guideline | Within the guideline |
| Zinchighest measured · range 0.13 to 0.13 · 2025 report, page 3 | 0.13 ppm | — | 5 ppm guideline | Within the guideline |
| Alkalinityhighest measured · range 205 to 205 · 2025 report, page 3 | 205 ppm | None set | None | No health limit |
| Calciumhighest measured · range 47 to 47 · 2025 report, page 3 | 47 ppm | None set | None | No health limit |
| Hardnesshighest measured · range 13.6 to 13.6 · 2025 report, page 3 | 13.6 gpg (233 ppm) | — | — | Very hard |
| Magnesiumhighest measured · range 28 to 28 · 2025 report, page 3 | 28 ppm | None set | None | No health limit |
| Nickelhighest measured · range 2.15 to 2.15 · printed as 0.00215 MG/L · 2025 report, page 3 | 2.15 ppb | None set | None | No health limit |
| Sodiumhighest measured · range 1.82 to 1.82 · 2025 report, page 3 | 1.82 ppm | None set | None | No health limit |
Utility results describe the whole system, measured where water enters the pipes, not your tap. Your home’s plumbing can add lead or copper. 1 number we weren’t sure about is held back until a person checks.
What you can do
Nothing here is an emergency notice: if the district has a violation, it must tell customers directly. If you’d like to lower these at your tap, these are the treatments that remove them, and the catalog shows the models certified for each. Ranking is by certified removal; commissions never change the order.
Radium and uranium
Found: Gross alpha (radioactivity), Radium (combined 226 + 228), Radium-226, Uranium
What removes it: Reverse osmosis.
More districts: Missouri water quality · All states · Something look wrong? Tell us