We read 20 results from Ocwc Wilderness Pinewood’s 2025 water quality report. No results over a legal limit; 5 above a health goal or guideline.
Serves about 218 people · Water system ID MO5031102 · Read the district’s 2025 report (opens in a new tab)
Open this district in the water lookupCompare with your own test results, see the district map and get matched filters.
Results from the 2025 report
Each number is copied from the district’s report and links to the page it’s printed on. Where the report lists several plants, wells or purchased water, the highest is shown.
| Contaminant | Result | Health goal | Legal limit | What it means |
|---|---|---|---|---|
| Arsenichighest measured · range 1.5 to 1.5 · 2025 report, page 2 | 1.5 ppb | 0.004 ppb | 10 ppb | Above the health goal375x the health goal |
| Gross alpha (radioactivity)highest measured · range 5.4 to 11.2 · sampled 2023 · 2025 report, page 2 | 11.2 pCi/L | 0 pCi/L | 15 pCi/L | Above the health goalThe health goal is zero |
| Radium (combined 226 + 228)highest measured · range 4.2 to 4.6 · sampled 2023 · 2025 report, page 2 | 4.6 pCi/L | 0 pCi/L | 5 pCi/L | Above the health goalThe health goal is zero |
| Radium-226highest measured · range 4.2 to 4.6 · sampled 2023 · 2025 report, page 2 | 4.6 pCi/L | 0.05 pCi/L | 5 pCi/L | Above the health goal92x the health goal |
| Uraniumhighest measured · range 10.4 to 15.4 · sampled 2023 · 2025 report, page 2 | 15.4 ppb | 0.6 ppb | 30 ppb | Above the health goal26x the health goal |
| Bariumhighest measured · range 0.009 to 0.009 · 2025 report, page 2 | 0.009 ppm | 2 ppm | 2 ppm | Below the health goal |
| Copper90th percentile of homes tested, 0 over the action level · Customer taps · 2025 report, page 2 | Not detected | 0.3 ppm | 1.3 ppm (action level) | Not detected |
| Ironhighest measured · range 0.06 to 0.06 · 2025 report, page 3 | 0.06 ppm | — | 0.3 ppm guideline | Within the guideline |
| Lead90th percentile of homes tested, 0 over the action level · Customer taps · 2025 report, page 2 | Not detected | 0.2 ppb | 15 ppb (action level) | Not detected |
| pHhighest measured · range 7.71 to 7.71 · 2025 report, page 3 | 7.71 | — | — | Normal range |
| Sulfatehighest measured · range 19.9 to 19.9 · 2025 report, page 3 | 19.9 ppm | — | 250 ppm guideline | Within the guideline |
| Total dissolved solidshighest measured · range 168 to 168 · 2025 report, page 3 | 168 ppm | — | 500 ppm guideline | Within the guideline |
| Zinchighest measured · range 0.04 to 0.04 · 2025 report, page 3 | 0.04 ppm | — | 5 ppm guideline | Within the guideline |
| Alkalinityhighest measured · range 292 to 292 · 2025 report, page 3 | 292 ppm | None set | None | No health limit |
| Calciumhighest measured · range 50.1 to 50.1 · 2025 report, page 3 | 50.1 ppm | None set | None | No health limit |
| Hardnesshighest measured · range 13.2 to 13.2 · 2025 report, page 3 | 13.2 gpg (225 ppm) | — | — | Very hard |
| Magnesiumhighest measured · range 24.2 to 24.2 · 2025 report, page 3 | 24.2 ppm | None set | None | No health limit |
| Nickelhighest measured · range 1.55 to 1.55 · printed as 0.00155 MG/L · 2025 report, page 3 | 1.55 ppb | None set | None | No health limit |
| Potassiumhighest measured · range 1.36 to 1.36 · 2025 report, page 3 | 1.36 ppm | None set | None | No health limit |
| Sodiumhighest measured · range 2.5 to 2.5 · 2025 report, page 3 | 2.5 ppm | None set | None | No health limit |
Utility results describe the whole system, measured where water enters the pipes, not your tap. Your home’s plumbing can add lead or copper. 1 number we weren’t sure about is held back until a person checks.
What you can do
Nothing here is an emergency notice: if the district has a violation, it must tell customers directly. If you’d like to lower these at your tap, these are the treatments that remove them, and the catalog shows the models certified for each. Ranking is by certified removal; commissions never change the order.
Radium and uranium
Found: Gross alpha (radioactivity), Radium (combined 226 + 228), Radium-226, Uranium
What removes it: Reverse osmosis.
More districts: Missouri water quality · All states · Something look wrong? Tell us