We read 21 results from Meadow Ridge Subdivision’s 2025 water quality report. No results over a legal limit; 3 above a health goal or guideline.
Serves about 710 people · Water system ID MO5030915 · Read the district’s 2025 report (opens in a new tab)
Open this district in the water lookupCompare with your own test results, see the district map and get matched filters.
Results from the 2025 report
Each number is copied from the district’s report and links to the page it’s printed on. Where the report lists several plants, wells or purchased water, the highest is shown.
| Contaminant | Result | Health goal | Legal limit | What it means |
|---|---|---|---|---|
| Gross alpha (radioactivity)highest measured · range 5.6 to 5.6 · sampled 2024 · 2025 report, page 2 | 5.6 pCi/L | 0 pCi/L | 15 pCi/L | Above the health goalThe health goal is zero |
| Radium (combined 226 + 228)highest measured · range 1.6 to 1.6 · sampled 2024 · 2025 report, page 2 | 1.6 pCi/L | 0 pCi/L | 5 pCi/L | Above the health goalThe health goal is zero |
| Radium-226highest measured · range 1.6 to 1.6 · sampled 2024 · 2025 report, page 2 | 1.6 pCi/L | 0.05 pCi/L | 5 pCi/L | Above the health goal32x the health goal |
| Bariumhighest measured · range 0.02 to 0.02 · 2025 report, page 2 | 0.02 ppm | 2 ppm | 2 ppm | Below the health goal |
| Chloridehighest measured · range ND to 33.8 · 2025 report, page 4 | 33.8 ppm | — | 250 ppm guideline | Within the guideline |
| Copper90th percentile of homes tested, 0 over the action level · Customer taps · 2025 report, page 2 | 0.01 ppm | 0.3 ppm | 1.3 ppm (action level) | Below the health goal |
| Fluoridehighest measured · range ND to 0.12 · 2025 report, page 2 | 0.12 ppm | 1 ppm | 4 ppm | Below the health goal |
| Ironhighest measured · range 0.01 to 0.14 · 2025 report, page 4 | 0.14 ppm | — | 0.3 ppm guideline | Within the guideline |
| Lead90th percentile of homes tested, 0 over the action level · Customer taps · 2025 report, page 2 | Not detected | 0.2 ppb | 15 ppb (action level) | Not detected |
| Manganesehighest measured · range 0.0024 to 0.0028 · 2025 report, page 4 | 0.0028 ppm | — | 0.05 ppm guideline | Within the guideline |
| pHhighest measured · range 7.88 to 8.12 · 2025 report, page 4 | 8.12 | — | — | Normal range |
| Sulfatehighest measured · range 18.8 to 21.5 · 2025 report, page 4 | 21.5 ppm | — | 250 ppm guideline | Within the guideline |
| Total dissolved solidshighest measured · range 296 to 308 · 2025 report, page 4 | 308 ppm | — | 500 ppm guideline | Within the guideline |
| Zinchighest measured · range 0.0034 to 0.03 · 2025 report, page 4 | 0.03 ppm | — | 5 ppm guideline | Within the guideline |
| Alkalinityhighest measured · range 240 to 394 · 2025 report, page 4 | 394 ppm | None set | None | No health limit |
| Calciumhighest measured · range 54.1 to 63.7 · 2025 report, page 4 | 63.7 ppm | None set | None | No health limit |
| Hardnesshighest measured · range 14.3 to 16.9 · 2025 report, page 4 | 16.9 gpg (289 ppm) | — | — | Very hard |
| Magnesiumhighest measured · range 26.6 to 31.6 · 2025 report, page 4 | 31.6 ppm | None set | None | No health limit |
| Nickelhighest measured · range 1.4 to 1.66 · printed as 0.00166 MG/L · 2025 report, page 4 | 1.66 ppb | None set | None | No health limit |
| Potassiumhighest measured · range 1.57 to 1.66 · 2025 report, page 4 | 1.66 ppm | None set | None | No health limit |
| Sodiumhighest measured · range 3.48 to 33.9 · 2025 report, page 4 | 33.9 ppm | None set | None | No health limit |
Utility results describe the whole system, measured where water enters the pipes, not your tap. Your home’s plumbing can add lead or copper.
What you can do
Nothing here is an emergency notice: if the district has a violation, it must tell customers directly. If you’d like to lower these at your tap, these are the treatments that remove them, and the catalog shows the models certified for each. Ranking is by certified removal; commissions never change the order.
Radium and uranium
Found: Gross alpha (radioactivity), Radium (combined 226 + 228), Radium-226
What removes it: Reverse osmosis.
More districts: Missouri water quality · All states · Something look wrong? Tell us