We read 19 results from Echo Valley Subdivision’s 2025 water quality report. No results over a legal limit; 4 above a health goal or guideline.
Serves about 175 people · Water system ID MO3031267 · Read the district’s 2025 report (opens in a new tab)
Open this district in the water lookupCompare with your own test results, see the district map and get matched filters.
Results from the 2025 report
Each number is copied from the district’s report and links to the page it’s printed on. Where the report lists several plants, wells or purchased water, the highest is shown.
| Contaminant | Result | Health goal | Legal limit | What it means |
|---|---|---|---|---|
| Lead90th percentile of homes tested, 0 over the action level · sampled 2024 · Customer taps · 2025 report, page 2 | 2.74 ppb | 0.2 ppb | 15 ppb (action level) | Above the health goal14x the health goal |
| Radium (combined 226 + 228)highest measured · range 1.2 to 2.3 · 2025 report, page 2 | 2.3 pCi/L | 0 pCi/L | 5 pCi/L | Above the health goalThe health goal is zero |
| Radium-226highest measured · range 1.2 to 1.2 · 2025 report, page 2 | 1.2 pCi/L | 0.05 pCi/L | 5 pCi/L | Above the health goal24x the health goal |
| Radium-228highest measured · range ND to 1.1 · 2025 report, page 2 | 1.1 pCi/L | 0.02 pCi/L | 5 pCi/L | Above the health goal58x the health goal |
| Bariumhighest measured · range 0.41 to 0.44 · sampled 2024 · 2025 report, page 2 | 0.44 ppm | 2 ppm | 2 ppm | Below the health goal |
| Copper90th percentile of homes tested, 0 over the action level · sampled 2024 · Customer taps · 2025 report, page 2 | 0.14 ppm | 0.3 ppm | 1.3 ppm (action level) | Below the health goal |
| Ironhighest measured · range 0.01 to 0.02 · sampled 2024 · 2025 report, page 3 | 0.02 ppm | — | 0.3 ppm guideline | Within the guideline |
| Nitrate (as N)highest measured · range 0.07 to 0.2 · 2025 report, page 2 | 0.2 ppm | 10 ppm | 10 ppm | Below the health goal |
| pHhighest measured · range 7.59 to 8.06 · sampled 2024 · 2025 report, page 3 | 8.06 | — | — | Normal range |
| Sulfatehighest measured · range 12 to 12.2 · sampled 2024 · 2025 report, page 3 | 12.2 ppm | — | 250 ppm guideline | Within the guideline |
| Total dissolved solidshighest measured · range 375 to 376 · sampled 2024 · 2025 report, page 3 | 376 ppm | — | 500 ppm guideline | Within the guideline |
| Zinchighest measured · range 0.02 to 0.51 · sampled 2024 · 2025 report, page 3 | 0.51 ppm | — | 5 ppm guideline | Within the guideline |
| Alkalinityhighest measured · range 364 to 371 · sampled 2024 · 2025 report, page 3 | 371 ppm | None set | None | No health limit |
| Calciumhighest measured · range 66.6 to 72.5 · sampled 2024 · 2025 report, page 3 | 72.5 ppm | None set | None | No health limit |
| Hardnesshighest measured · range 19.3 to 21.2 · sampled 2024 · 2025 report, page 3 | 21.2 gpg (363 ppm) | — | — | Very hard |
| Magnesiumhighest measured · range 39.7 to 44.3 · sampled 2024 · 2025 report, page 3 | 44.3 ppm | None set | None | No health limit |
| Nickelhighest measured · range 2.14 to 2.34 · printed as 0.00234 MG/L · sampled 2024 · 2025 report, page 3 | 2.34 ppb | None set | None | No health limit |
| Potassiumhighest measured · range ND to 1.02 · sampled 2024 · 2025 report, page 3 | 1.02 ppm | None set | None | No health limit |
| Sodiumhighest measured · range 2.95 to 3.25 · sampled 2024 · 2025 report, page 3 | 3.25 ppm | None set | None | No health limit |
Utility results describe the whole system, measured where water enters the pipes, not your tap. Your home’s plumbing can add lead or copper.
What you can do
Nothing here is an emergency notice: if the district has a violation, it must tell customers directly. If you’d like to lower these at your tap, these are the treatments that remove them, and the catalog shows the models certified for each. Ranking is by certified removal; commissions never change the order.
Lead
Found: Lead
What removes it: Certified carbon block or RO.
Radium and uranium
Found: Radium (combined 226 + 228), Radium-226, Radium-228
What removes it: Reverse osmosis.
More districts: Missouri water quality · All states · Something look wrong? Tell us